苹果传媒 发表于 2012-1-29 12:15

超全CPU天梯

PassMark - CPU Mark
High End CPUs - Updated 10th of July 2011
Processor PassMark CPU Mark Score Price (USD)
Intel Xeon W3690 @ 3.47GHz 11,004 $1,079.99*
Intel Core i7 995X @ 3.60GHz 10,862 NA
Intel Core i7 990X @ 3.47GHz 10,633 $999.99*
Intel Core i7 980X @ 3.33GHz 10,607 $1,104.57*
Intel Xeon X5690 @ 3.47GHz 10,314 NA
Intel Core i7 970 @ 3.20GHz 9,950 $579.99*
Intel Xeon X5680 @ 3.33GHz 9,904 $1,639.99*
Intel Xeon W3680 @ 3.33GHz 9,774 $1,108.16*
Intel Core i7-2600K @ 3.40GHz 9,756 $314.99*
Intel Xeon E31280 @ 3.50GHz 9,350 NA
Intel Xeon X5670 @ 2.93GHz 9,337 $1,448.99*
Intel Xeon E31270 @ 3.40GHz 9,160 NA
Intel Xeon E31275 @ 3.40GHz 9,124 NA
Intel Xeon E31245 @ 3.30GHz 9,104 NA
Intel Core i7-2600 @ 3.40GHz 8,914 $299.99*
Intel Xeon X7560 @ 2.27GHz 8,591 NA
Intel Xeon X5660 @ 2.80GHz 8,558 $1,226.99*
Intel Xeon E31240 @ 3.30GHz 8,403 NA
Intel Xeon W3670 @ 3.20GHz 8,296 NA
Intel Xeon E31235 @ 3.20GHz 8,261 NA
Intel Xeon X5650 @ 2.67GHz 7,978 $1,003.99*
Intel Core i7-2920XM @ 2.50GHz 7,738 NA
Intel Xeon X5687 @ 3.60GHz 7,673 NA
Intel Core i7-2820QM @ 2.30GHz 7,594 $592.13*
Intel Xeon X5675 @ 3.07GHz 7,593 $1,479.99**
Intel Core i7-2600S @ 2.80GHz 7,467 NA
Intel Core i7 880X @ 3.07GHz 7,442 NA
Intel Core 975 @ 3.33GHz 7,326 $1,465.76*
Intel Core i5-2500K @ 3.30GHz 7,218 $214.99*
Intel Core i7-2720QM @ 2.20GHz 7,216 $399.99**
Intel Core i7 975 @ 3.33GHz 7,043 $1,019.49*
Intel Xeon E5645 @ 2.40GHz 7,026 NA
Intel Xeon W5590 @ 3.33GHz 6,857 $1,679.99*
Intel Xeon X5677 @ 3.47GHz 6,808 $1,663.00**
Intel Core i7 965 @ 3.20GHz 6,800 $990.00*
Intel Xeon W3570 @ 3.20GHz 6,746 $1,089.99**
Intel Xeon E31260L @ 2.40GHz 6,710 NA
Intel Xeon W3580 @ 3.33GHz 6,689 $1,083.47**
Intel Core i7 960 @ 3.20GHz 6,674 $270.99*
Intel Core i7 875K @ 2.93GHz 6,521 $329.97*
Intel Core i7 880 @ 3.07GHz 6,503 $583.00**
Intel Core i5-2500 @ 3.30GHz 6,492 $209.88*
Intel Xeon W 570 @ 3.20GHz 6,402 NA
Intel Core i7-2635QM @ 2.00GHz 6,387 NA
Intel Core i7 950 @ 3.07GHz 6,359 $259.99*
Intel Xeon W5580 @ 3.20GHz 6,315 $1,659.99*
Intel Core i7-2630QM @ 2.00GHz 6,299 NA
AMD Phenom II X6 1100T 6,291 $189.99*
Intel Xeon E31225 @ 3.10GHz 6,275 NA
Intel Xeon X5667 @ 3.07GHz 6,245 $1,440.00**
Intel Core i7 940 @ 2.93GHz 6,150 $763.10*
Intel Core i5-2310 @ 2.90GHz 6,139 $184.99*
Intel Xeon X3470 @ 2.93GHz 6,079 $344.99**
Intel Core i7 870 @ 2.93GHz 6,073 $289.99*
Intel Core i5-2400 @ 3.10GHz 6,061 $189.99*
AMD Phenom II X6 1090T 6,050 $179.99*
Intel Xeon W3565 @ 3.20GHz 6,042 $639.14**
Intel Xeon X3460 @ 2.80GHz 5,885 $349.99**
Intel Core i7 930 @ 2.80GHz 5,836 $305.00*
AMD Phenom II X6 1075T 5,823 $169.99*
Intel Xeon L5640 @ 2.27GHz 5,736 $999.99*
Intel Xeon W3550 @ 3.07GHz 5,600 $314.99**
Intel Xeon X5570 @ 2.93GHz 5,584 $1,415.95*
Intel Core i7 860 @ 2.80GHz 5,564 $457.01**
Intel Core i7 920 @ 2.67GHz 5,563 $289.99*
Intel Core i7 870S @ 2.67GHz 5,520 NA
Intel Core i5-2300 @ 2.80GHz 5,472 $184.99*
Intel Xeon X5560 @ 2.80GHz 5,423 $1,229.99**
Intel Xeon W3540 @ 2.93GHz 5,404 $698.95**
AMD Phenom II X6 1065T 5,382 NA
Intel Xeon X3450 @ 2.67GHz 5,298 $269.99*
Intel Xeon X3440 @ 2.53GHz 5,294 $233.99*
Intel Xeon X3370 @ 3.00GHz 5,274 $365.50**
Intel Xeon X5550 @ 2.67GHz 5,249 $999.99*
Intel Xeon X5492 @ 3.40GHz 5,223 $1,391.29**
AMD Phenom II X6 1055T 5,193 $156.99*
Intel Xeon E5640 @ 2.67GHz 5,113 $789.99*
AMD Opteron 6128 5,105 $259.99*
AMD Phenom II X6 1045T 5,101 NA
Intel Core2 Extreme X9750 @ 3.16GHz 5,085 NA
Intel Core i5-2500S @ 2.70GHz 5,051 NA
Intel Xeon W3530 @ 2.80GHz 5,050 $314.79*
Intel Core2 Extreme X9770 @ 3.20GHz 5,039 $1,400.00**
Intel Xeon X5460 @ 3.16GHz 5,020 $999.99**
Intel Core i5-2400S @ 2.50GHz 5,004 $200.99*
Intel Xeon X5482 @ 3.20GHz 4,988 $1,279.00**
Intel Core i5-2500T @ 2.30GHz 4,970 NA
AMD Phenom II X6 1035T 4,938 NA
Intel Xeon W3520 @ 2.67GHz 4,923 $308.99*
AMD Phenom II X4 980 4,861 $189.99*
Intel Xeon E5630 @ 2.53GHz 4,822 $564.99*
AMD A8-3850 APU with Radeon HD Graphics 4,786 $139.99*
Intel Xeon L3426 @ 1.87GHz 4,716 $325.57**
Intel Xeon X5470 @ 3.33GHz 4,693 NA
Intel Xeon E5530 @ 2.40GHz 4,659 $559.99*
Intel Core i7 940XM @ 2.13GHz 4,620 $1,149.99**
Intel Core2 Quad Q9650 @ 3.00GHz 4,620 $434.76*
Intel Core2 Extreme X9650 @ 3.00GHz 4,608 $999.00**
Intel Xeon E5620 @ 2.40GHz 4,602 NA
Intel Xeon X5450 @ 3.00GHz 4,599 $998.95*
Six-Core AMD Opteron 2431 4,586 $814.81**
AMD Phenom II X4 975 4,580 $179.99*
Intel Core i5 760 @ 2.80GHz 4,558 $199.99*
Intel Xeon X5472 @ 3.00GHz 4,522 $844.50**
Intel Xeon L5520 @ 2.27GHz 4,513 $816.08**
AMD Opteron 6176 SE 4,508 $1,631.99*
Intel Core i5-2405S @ 2.50GHz 4,504 $217.99*
AMD Phenom II X4 970 4,452 $149.99*
Intel Core i7 920XM @ 2.00GHz 4,427 $1,144.69**
Intel Xeon E5440 @ 2.83GHz 4,380 $798.95*
Intel Core2 Quad Q9550 @ 2.83GHz 4,373 $289.99*
Intel Xeon E5520 @ 2.27GHz 4,365 $389.43*
AMD Phenom II X4 B60 4,324 NA
AMD Phenom II X4 B97 4,323 NA
Intel Core i3-2105 @ 3.10GHz 4,321 $139.99*
Intel Xeon E5540 @ 2.53GHz 4,298 $789.99*
AMD Phenom II X4 965 4,282 $129.99*
Intel Core i5 750 @ 2.67GHz 4,265 $214.99*
Intel Xeon X3350 @ 2.66GHz 4,250 $316.00**
Intel Xeon E5462 @ 2.80GHz 4,215 $498.95*
Intel Xeon E5450 @ 3.00GHz 4,201 $1,058.95*
Intel Xeon X3360 @ 2.83GHz 4,177 $310.51*
Intel Core2 Quad Q9505 @ 2.83GHz 4,093 $247.19*
AMD Phenom II X4 B55 4,083 NA
AMD Phenom II X4 40 4,073 NA
AMD Athlon II X4 555 4,069 NA
AMD Phenom II X4 15 4,064 NA
AMD Phenom II X4 960T 4,050 NA
Intel Core2 Quad Q9450 @ 2.66GHz 4,041 $398.95**
Intel Core2 Quad Q9500 @ 2.83GHz 4,033 $183.00**
Intel Core2 Extreme X9775 @ 3.20GHz 4,028 $1,849.95*
AMD Phenom II X4 B65 3,978 NA
AMD Phenom II X4 955 3,954 $119.99*
Intel Core i3-2120 @ 3.30GHz 3,943 $139.99*
Intel Xeon E5430 @ 2.66GHz 3,921 $459.00*
Intel Core i7-2620M @ 2.70GHz 3,912 NA
Intel Core2 Extreme Q6850 @ 3.00GHz 3,907 NA
Intel Core i5-2510E @ 2.50GHz 3,896 NA
Intel Core2 Extreme @ 2.40GHz 3,877 NA
Intel Xeon X3430 @ 2.40GHz 3,875 $204.99*
Intel Core i7 840QM @ 1.87GHz 3,845 $592.11*
Intel Xeon X5365 @ 3.00GHz 3,835 $1,293.95*
Intel Core i3-2100 @ 3.10GHz 3,828 $119.99*
AMD Phenom II X4 B95 3,825 $225.00**
Intel Core2 Quad Q9400 @ 2.66GHz 3,819 $212.22*
AMD A8-3500M APU with Radeon HD Graphics 3,784 NA
Intel Core2 Extreme Q9300 @ 2.53GHz 3,782 NA
Intel Xeon X3230 @ 2.66GHz 3,777 $310.51**
Intel Core i5-2540M @ 2.60GHz 3,750 $325.69*
Intel Xeon E5606 @ 2.13GHz 3,743 NA
AMD Athlon X4 640 3,741 NA
AMD Phenom II X4 840 3,738 $104.99*
AMD Phenom II X4 840T 3,735 NA
AMD Phenom II X4 B50 3,734 NA
AMD Phenom II X4 973 3,696 NA
Intel Xeon E5420 @ 2.50GHz 3,692 $519.95*
Intel Core2 Quad Q8400 @ 2.66GHz 3,685 $181.99*
AMD Phenom II X4 940 3,680 $104.99**
Intel Core2 Extreme Q6800 @ 2.93GHz 3,671 $1,125.00**
AMD Athlon II X4 645 3,647 $104.99*
Intel Xeon E5507 @ 2.27GHz 3,635 $284.99**
AMD Phenom II X4 B45 3,629 NA
AMD Phenom II X4 945 3,622 $109.99*
Intel Core i5-2520M @ 2.50GHz 3,618 $249.99**
Intel Xeon X3320 @ 2.50GHz 3,601 $226.73*
Intel Xeon X3330 @ 2.66GHz 3,597 $209.99*
Intel Core2 Quad Q9300 @ 2.50GHz 3,587 $226.99*
AMD Phenom II X4 B35 3,585 NA
Intel Core i7 740QM @ 1.73GHz 3,565 $407.53*
Intel Core2 Quad Q8300 @ 2.50GHz 3,552 $162.99*
Intel Core i7 820QM @ 1.73GHz 3,550 $546.00**
Intel Core i5 680 @ 3.60GHz 3,547 $299.99*
AMD Phenom FX-5200 Quad-Core 3,540 NA
AMD Phenom II X4 820 3,497 $89.99**
Intel Core i5 655K @ 3.20GHz 3,493 $226.99*
Intel Core2 Quad Q9100 @ 2.26GHz 3,478 $385.89**
AMD Phenom II X4 B40 3,473 NA
AMD Athlon II X4 640 3,467 $99.99*
Intel Core2 Extreme @ 2.26GHz 3,459 NA
AMD Phenom II X4 830 3,459 NA
AMD Phenom II X4 925 3,454 $89.99*
Intel Xeon E5410 @ 2.33GHz 3,425 $419.95*
Intel Xeon X5355 @ 2.66GHz 3,421 $490.00**
Intel Xeon E5506 @ 2.13GHz 3,402 $229.99*
Intel Core2 Quad Q6700 @ 2.66GHz 3,387 $798.95**
AMD Phenom II X4 B25 3,382 NA
AMD Phenom II X4 05e 3,379 NA
AMD Athlon II X4 635 3,354 $84.99**
Intel Core i5-2410M @ 2.30GHz 3,334 NA
AMD Phenom II X4 920 3,315 $109.99**
Intel Core i3-2100T @ 2.50GHz 3,280 $129.00*
Intel Core i5 661 @ 3.33GHz 3,277 $215.99*
Intel Core i7 720QM @ 1.60GHz 3,275 NA
Intel Core2 Quad Q8200 @ 2.33GHz 3,269 $229.95*
AMD Athlon II X4 630 3,253 $79.99*
AMD Phenom II X4 910 3,238 $204.19**
AMD Engineering Sample 3,227 NA
AMD Phenom 9850B Quad-Core 3,218 NA
Quad-Core AMD Opteron 2378 3,189 $179.00**
Intel Core i3 560 @ 3.33GHz 3,168 $149.99*
Intel Core i5 670 @ 3.47GHz 3,154 $289.99*
Intel Xeon X5272 @ 3.40GHz 3,149 $429.95**
Intel Core i5 650 @ 3.20GHz 3,147 $179.99*
Intel Core i5 660 @ 3.33GHz 3,146 $215.99*
AMD Phenom II X4 810 3,120 $115.99**
AMD Phenom II X4 910e 3,093 $160.84*
Intel Core i3 550 @ 3.20GHz 3,091 $116.99*
AMD Phenom II X4 900e 3,084 NA
Intel Xeon E5504 @ 2.00GHz 3,079 $239.99*
AMD Athlon X3 450 3,064 $78.99**
AMD Phenom II X4 B93 3,063 NA
AMD Phenom 9950 Quad-Core 3,063 $156.99**
Intel Xeon X3220 @ 2.40GHz 3,061 $298.95*
Intel Core i7-2617M @ 1.50GHz 3,052 NA
AMD Phenom II X4 805 3,043 $173.99**
AMD Phenom FX-5000 Quad-Core 3,034 NA
AMD A6-3400M APU with Radeon HD Graphics 3,018 NA
Intel Core2 Quad Q9000 @ 2.00GHz 3,002 $390.35*
AMD Athlon II X3 455 3,000 $82.99*
AMD Athlon II X4 620 2,983 $89.00**
Intel Core2 Quad Q6600 @ 2.40GHz 2,980 $398.95*
AMD Phenom 9850 Quad-Core 2,964 $108.00*
Quad-Core AMD Opteron 2374 HE 2,951 $189.99**
Intel Xeon E5405 @ 2.00GHz 2,941 $349.95*
AMD Opteron 6134 2,938 $528.00*
Intel Xeon E5345 @ 2.33GHz 2,936 $798.95**
Intel Xeon L5420 @ 2.50GHz 2,928 $698.95**
AMD Phenom II X4 905e 2,927 $193.72*
AMD Athlon II X4 615e 2,915 $146.73*
AMD Phenom II X3 740 2,904 $88.99**
Intel Core i5 580M @ 2.67GHz 2,858 $271.92*
Intel Pentium G850 @ 2.90GHz 2,845 $94.99*
Intel Core i3 540 @ 3.07GHz 2,836 $108.79*
Intel Core i7 640M @ 2.80GHz 2,807 NA
AMD Athlon II X4 610e 2,807 $137.35*
AMD Athlon II X3 450 2,797 $67.99*
AMD Phenom 9750 Quad-Core 2,786 $62.99*
Intel Core i7 620M @ 2.67GHz 2,786 $332.00**
AMD Phenom II X920 Quad-Core 2,750 NA
AMD Phenom II N970 Quad-Core 2,749 NA
Intel Pentium G840 @ 2.80GHz 2,745 $86.99*
AMD Phenom II X4 B15e 2,744 NA
Intel Core i5 480M @ 2.67GHz 2,729 NA
Intel Core i3 530 @ 2.93GHz 2,726 $130.71*
AMD Athlon II X3 445 2,722 $74.99*
Intel Core i5 560M @ 2.67GHz 2,692 $248.68*
AMD Phenom 9750B Quad-Core 2,671 NA
Intel Xeon X3210 @ 2.13GHz 2,667 $214.99**
Intel Xeon X5260 @ 3.33GHz 2,666 $851.00**
Intel Core2 Duo E8600 @ 3.33GHz 2,658 $301.40*
AMD Athlon II X4 605e 2,652 $140.99**
AMD Phenom 9650 Quad-Core 2,647 $110.00**
Quad-Core AMD Opteron 2380 2,640 $391.06**
AMD Athlon II X4 600e 2,636 $140.99*
Quad-Core AMD Opteron 1356 2,633 $211.80**
Quad-Core AMD Opteron 1352 2,631 $135.99**
Intel Core i5 460M @ 2.53GHz 2,607 NA
AMD Phenom II X3 720 2,606 $74.99*
Intel Core i3-2310M @ 2.10GHz 2,598 NA
Intel Xeon E5335 @ 2.00GHz 2,594 $113.23*
AMD Athlon II X3 435 2,587 $69.99**
AMD Athlon II X3 440 2,579 $96.99**
AMD Phenom II X3 715 2,567 $84.99**
AMD Phenom II N950 Quad-Core 2,551 NA
AMD Phenom 9550 Quad-Core 2,543 $99.97**
Quad-Core AMD Opteron 1354 2,507 $309.97**
AMD Athlon II X4 6400e 2,497 NA
AMD Phenom 9600B Quad-Core 2,492 $147.19**
AMD Phenom II X3 B73 2,489 NA
Intel Core i5 540M @ 2.53GHz 2,486 $375.13*
Intel Core i5 450M @ 2.40GHz 2,468 NA
AMD Phenom II N930 Quad-Core 2,467 NA
AMD Phenom II X3 B75 2,466 NA
Intel Pentium G620 @ 2.60GHz 2,458 $77.99*
AMD Phenom II X3 700e 2,457 NA
AMD Phenom 9600 Quad-Core 2,452 $95.00**
AMD Phenom 9450e Quad-Core 2,429 $85.00**
Intel Core2 Duo E8500 @ 3.16GHz 2,417 $208.29*
AMD Athlon X3 440 2,382 $87.99**
Intel Xeon E3110 @ 3.00GHz 2,361 $182.99*
Intel Core i5 430M @ 2.27GHz 2,359 $79.00**
Intel Core i5 520M @ 2.40GHz 2,359 $326.52**
Intel Pentium G6960 @ 2.93GHz 2,358 NA
Intel Core i3 390M @ 2.67GHz 2,343 NA
AMD Athlon II X3 425 2,334 $60.99**
Intel Xeon L5240 @ 3.00GHz 2,328 NA
AMD Phenom X4 Quad-Core GP-9600 2,328 NA
Intel Core i3 380M @ 2.53GHz 2,315 NA
AMD Phenom 9350e Quad-Core 2,311 $194.99**
Intel Core2 Duo T9900 @ 3.06GHz 2,302 $398.95

HJD枫 发表于 2012-1-29 13:18

不错,不错!

ViCiYiJi 发表于 2012-1-29 13:55

i7 2600k   和i5 750   目前的两台电脑

fatcathome 发表于 2012-1-29 17:32

^14^ 预算不够,在E5649和新的L5640间纠结~

gerrard0912 发表于 2012-2-2 09:08

好东西啊 原来 I7 2600K排位那么高啊

爱映像 发表于 2012-2-2 12:15

这个是处理速度的排名吗?

苹果传媒 发表于 2012-2-5 13:06

恩运算能力的 跑分 和美元价格。 要配电脑正纠结的可参考下^04^

xhmend 发表于 2012-2-10 01:34

现在最好使用I7 3930,性能秒杀双至强5620,低于双至强5650 12核系统,和12核的双至强5645一个性能,但是价格便宜很多。

ranger27 发表于 2012-2-11 18:56

AMD你肿么了
页: [1]
查看完整版本: 超全CPU天梯